Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #117,892 of 352,429 | #40,616 of 99,308 | #16,829 of 50,975 |
| Most quests abandoned | #124,851 of 322,922 | #38,699 of 91,514 | #17,406 of 47,598 |
| Highest levels | #203,808 of 489,850 | #58,798 of 131,977 | #28,528 of 73,199 |
| Most drinks | #143,444 of 315,210 | #41,908 of 88,258 | #17,814 of 47,467 |
| Most waves | #96,993 of 149,911 | #32,400 of 47,940 | #12,850 of 20,051 |
| Most Need rolls | #207,111 of 319,495 | #59,549 of 90,483 | #25,023 of 44,748 |
| Most critters killed | #239,623 of 314,533 | #69,663 of 89,174 | #30,438 of 44,695 |
| Most honorable kills | #159,996 of 184,665 | #65,895 of 72,798 | #22,718 of 26,162 |
Only counts characters we know about so far.