Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most drinks | #113,905 of 434,153 | #760 of 3,557 | #38,313 of 46,282 |
| Most deaths | #141,014 of 482,560 | #505 of 3,962 | #15,077 of 45,504 |
| Most quests abandoned | #136,350 of 444,645 | #897 of 3,554 | #12,534 of 41,788 |
| Most critters killed | #174,210 of 434,808 | #1,232 of 3,456 | #19,742 of 42,678 |
| Highest levels | #385,508 of 631,223 | #2,953 of 5,837 | #35,534 of 63,781 |
Only counts characters we know about so far.