Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #6,905 of 350,928 | #1,745 of 101,837 | #1,379 of 49,166 |
| Most honorable kills | #9,904 of 202,858 | #4,175 of 82,037 | #1,283 of 27,949 |
| Most drinks | #48,129 of 347,122 | #15,705 of 99,496 | #4,164 of 51,644 |
| Most deaths | #56,823 of 387,780 | #22,284 of 111,709 | #4,773 of 53,720 |
| Highest levels | #108,351 of 523,731 | #32,616 of 144,655 | #15,302 of 72,914 |
| Most critters killed | #80,627 of 345,894 | #25,778 of 100,406 | #9,616 of 47,611 |
| Most quests abandoned | #143,073 of 355,054 | #45,337 of 102,972 | #17,844 of 47,821 |
| Most duels won | #21,226 of 49,003 | #8,470 of 18,851 | #4,197 of 8,857 |
| Most waves | #106,526 of 164,572 | #36,014 of 53,262 | #14,575 of 22,649 |
Only counts characters we know about so far.