Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #5,557 of 58,122 | #1,213 of 18,750 | #539 of 5,707 |
| Highest levels | #12,892 of 119,469 | #2,454 of 44,768 | #1,223 of 11,005 |
| Most deaths | #7,026 of 64,904 | #1,407 of 22,071 | #833 of 6,266 |
| Most critters killed | #13,172 of 59,022 | #3,141 of 19,280 | #1,103 of 5,742 |
| Most waves | #9,701 of 25,386 | #3,451 of 9,065 | #1,090 of 2,638 |
| Most Need rolls | #25,764 of 56,836 | #5,807 of 17,545 | #2,543 of 5,569 |
| Most drinks | #43,978 of 56,428 | #14,068 of 18,970 | #1,032 of 3,362 |
Only counts characters we know about so far.
