Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #142,127 of 278,879 | #42,597 of 78,978 | #15,135 of 27,859 |
| Highest levels | #306,217 of 429,614 | #84,884 of 115,442 | #30,700 of 41,281 |
| Most deaths | #257,026 of 304,917 | #74,144 of 85,870 | #26,507 of 30,177 |
| Most critters killed | #237,307 of 271,486 | #67,667 of 76,852 | #23,932 of 27,097 |
| Most Need rolls | #252,616 of 276,278 | #72,073 of 78,200 | #25,592 of 27,589 |
Only counts characters we know about so far.