Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most critters killed | #7,408 of 292,172 | #1,372 of 80,034 | #808 of 40,174 |
| Highest levels | #35,456 of 456,928 | #6,410 of 148,371 | #4,880 of 63,770 |
| Most Need rolls | #58,401 of 296,971 | #9,033 of 79,694 | #10,089 of 41,633 |
| Most drinks | #62,727 of 293,112 | #14,305 of 83,360 | #6,996 of 43,701 |
| Most quests abandoned | #79,453 of 300,162 | #16,556 of 83,106 | #9,699 of 40,408 |
| Most waves | #62,706 of 137,815 | #18,598 of 42,675 | #8,514 of 19,022 |
| Most deaths | #268,777 of 328,394 | #70,694 of 94,232 | #34,727 of 45,531 |
Only counts characters we know about so far.