Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #26,310 of 352,429 | #10,321 of 99,308 | #3,576 of 33,096 |
| Most waves | #32,286 of 149,911 | #11,614 of 47,940 | #2,959 of 13,480 |
| Most Need rolls | #87,821 of 319,495 | #24,044 of 90,483 | #7,046 of 29,467 |
| Highest levels | #234,700 of 489,850 | #67,153 of 131,977 | #20,040 of 46,111 |
| Most honorable kills | #103,075 of 184,665 | #43,163 of 72,798 | #8,280 of 16,139 |
| Most drinks | #181,322 of 315,210 | #51,864 of 88,258 | #17,639 of 32,322 |
| Most critters killed | #245,555 of 314,533 | #71,165 of 89,174 | #20,832 of 28,179 |
| Most quests abandoned | #264,564 of 322,922 | #76,465 of 91,514 | #23,627 of 29,626 |
Only counts characters we know about so far.