Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #56,922 of 336,756 | #18,442 of 95,235 | #6,916 of 45,312 |
| Highest levels | #138,634 of 502,240 | #40,305 of 134,983 | #19,558 of 69,976 |
| Most drinks | #99,033 of 329,047 | #29,915 of 91,934 | #12,974 of 48,947 |
| Most Need rolls | #102,652 of 332,944 | #28,279 of 94,130 | #16,587 of 46,620 |
| Most waves | #53,926 of 156,219 | #18,764 of 49,794 | #7,259 of 21,489 |
| Most honorable kills | #76,085 of 191,762 | #30,855 of 75,537 | #10,400 of 26,423 |
| Most deaths | #193,519 of 367,987 | #61,746 of 103,447 | #21,896 of 50,964 |
| Most critters killed | #211,760 of 327,854 | #62,236 of 92,794 | #29,040 of 45,059 |
Only counts characters we know about so far.