Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most duels won | #48 of 70,811 | #3 of 2,254 | #13 of 10,455 |
| Most deaths | #22,158 of 548,872 | #574 of 14,071 | #2,833 of 53,229 |
| Most honorable kills | #20,523 of 286,166 | #1,130 of 9,871 | #2,896 of 32,833 |
| Most quests abandoned | #142,466 of 506,747 | #3,398 of 12,655 | #14,830 of 49,414 |
| Most critters killed | #142,111 of 496,851 | #3,834 of 12,382 | #13,034 of 48,488 |
| Most Warsong Gulch wins | #17,106 of 42,983 | #766 of 1,718 | #2,335 of 5,504 |
| Highest levels | #307,956 of 699,390 | #6,769 of 17,907 | #31,303 of 66,461 |
| Most flags captured | #6,143 of 13,055 | #296 of 559 | #764 of 1,768 |
| Most battleground wins | #23,561 of 49,348 | #981 of 1,899 | #3,192 of 6,207 |
| Most waves | #154,306 of 235,373 | #7,899 of 10,043 | #16,765 of 24,579 |
| Most drinks | #389,445 of 494,732 | #9,617 of 12,506 | #11,463 of 34,607 |
Only counts characters we know about so far.