Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #108,328 of 218,370 | #27,367 of 60,972 | #21,262 of 22,091 |
| Most waves | #65,523 of 102,747 | #19,947 of 31,679 | #5,743 of 8,950 |
| Most deaths | #184,666 of 244,744 | #45,631 of 68,827 | #17,054 of 21,938 |
| Most Need rolls | #177,598 of 225,415 | #41,120 of 59,560 | #15,803 of 20,229 |
| Highest levels | #311,976 of 366,686 | #94,849 of 119,551 | #29,762 of 36,144 |
Only counts characters we know about so far.