Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Highest levels | #21,449 of 112,326 | #330 of 1,906 | #3,057 of 16,440 |
| Most deaths | #16,719 of 62,582 | #228 of 929 | #1,605 of 9,204 |
| Most Need rolls | #19,430 of 54,520 | #279 of 827 | #3,150 of 8,087 |
| Most drinks | #19,810 of 54,275 | #287 of 795 | #2,684 of 8,729 |
| Most waves | #9,130 of 24,198 | #358 of 650 | #1,301 of 3,530 |
| Most critters killed | #30,390 of 56,697 | #472 of 833 | #4,158 of 8,243 |
| Most quests abandoned | #35,875 of 55,813 | #536 of 819 | #4,701 of 7,794 |
Only counts characters we know about so far.
