Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #81,735 of 539,821 | #27,348 of 153,978 | #9,825 of 61,404 |
| Most waves | #39,889 of 250,645 | #14,735 of 79,909 | #5,603 of 30,677 |
| Highest levels | #159,897 of 733,632 | #47,896 of 200,964 | #18,772 of 83,575 |
| Most critters killed | #125,354 of 529,896 | #39,939 of 151,159 | #20,546 of 62,678 |
| Most deaths | #193,357 of 584,661 | #67,778 of 165,942 | #24,938 of 66,530 |
| Most honorable kills | #126,792 of 303,766 | #52,490 of 121,621 | #13,323 of 33,596 |
| Most drinks | #497,008 of 527,224 | #140,195 of 148,804 | #26,909 of 37,650 |
Only counts characters we know about so far.