Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #40,810 of 256,113 | #14,940 of 80,976 | #5,707 of 31,336 |
| Most deaths | #101,857 of 597,013 | #38,633 of 168,355 | #13,691 of 67,975 |
| Most quests abandoned | #147,930 of 551,154 | #47,464 of 156,239 | #17,344 of 62,727 |
| Highest levels | #215,377 of 744,299 | #63,524 of 202,705 | #25,023 of 84,805 |
| Most honorable kills | #89,377 of 308,324 | #36,188 of 123,090 | #9,157 of 34,152 |
| Most critters killed | #212,512 of 541,248 | #65,521 of 153,460 | #31,593 of 64,040 |
| Most duels won | #34,351 of 76,947 | #13,720 of 29,472 | #4,278 of 9,894 |
| Most drinks | #507,441 of 538,370 | #142,222 of 150,968 | #27,490 of 38,477 |
Only counts characters we know about so far.