Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #3,121 of 161,544 | #1,211 of 43,648 | #432 of 15,107 |
| Most honorable kills | #6,899 of 86,406 | #2,746 of 32,937 | #481 of 7,622 |
| Most critters killed | #21,990 of 148,320 | #6,400 of 40,488 | #1,397 of 13,412 |
| Most drinks | #40,783 of 144,149 | #11,812 of 38,776 | #2,248 of 14,794 |
| Highest levels | #129,294 of 280,868 | #35,157 of 70,844 | #11,155 of 26,769 |
| Most waves | #42,814 of 67,878 | #13,680 of 20,846 | #3,951 of 6,191 |
| Most Need rolls | #96,562 of 150,816 | #26,816 of 41,376 | #8,340 of 14,028 |
Only counts characters we know about so far.