Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #3,082 of 37,430 | #917 of 12,011 | #417 of 3,995 |
| Most deaths | #20,858 of 85,568 | #3,348 of 26,788 | #2,483 of 8,406 |
| Highest levels | #55,620 of 202,009 | #11,887 of 67,427 | #6,057 of 19,701 |
| Most quests abandoned | #32,848 of 79,399 | #6,975 of 23,596 | #3,447 of 7,904 |
| Most critters killed | #35,643 of 80,345 | #7,842 of 24,101 | #3,329 of 7,943 |
| Most drinks | #35,245 of 76,279 | #8,984 of 23,467 | #75 of 5,346 |
| Most Need rolls | #49,704 of 78,227 | #10,686 of 22,432 | #5,078 of 7,783 |
Only counts characters we know about so far.