Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #31,104 of 417,991 | #12,764 of 119,708 | #3,009 of 48,737 |
| Highest levels | #164,782 of 559,157 | #48,764 of 153,663 | #19,873 of 64,431 |
| Most quests abandoned | #148,192 of 383,852 | #46,997 of 110,632 | #19,024 of 45,088 |
| Most honorable kills | #135,030 of 219,198 | #58,168 of 88,355 | #16,152 of 25,342 |
| Most drinks | #236,794 of 375,056 | #68,647 of 106,854 | #31,148 of 48,376 |
| Most critters killed | #256,576 of 374,587 | #76,918 of 108,016 | #28,453 of 42,210 |
| Most Need rolls | #301,526 of 379,246 | #88,734 of 109,362 | #34,301 of 43,504 |
Only counts characters we know about so far.