Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #4,087 of 551,338 | #1,688 of 157,609 | #3,553 of 60,021 |
| Most critters killed | #52,444 of 554,118 | #18,279 of 160,068 | #6,203 of 55,587 |
| Most deaths | #76,735 of 611,126 | #30,813 of 175,557 | #8,749 of 58,929 |
| Most quests abandoned | #94,389 of 564,315 | #32,431 of 163,011 | #8,779 of 54,257 |
| Highest levels | #158,511 of 761,454 | #48,943 of 211,096 | #13,767 of 77,791 |
| Most honorable kills | #96,836 of 317,090 | #40,199 of 128,685 | #7,755 of 28,355 |
| Most waves | #95,790 of 263,010 | #34,372 of 85,110 | #8,854 of 24,362 |
Only counts characters we know about so far.