Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #59,206 of 230,170 | #20,635 of 63,718 | #7,884 of 26,487 |
| Most Need rolls | #79,101 of 212,368 | #21,524 of 59,435 | #10,445 of 24,761 |
| Most waves | #43,342 of 96,934 | #14,592 of 30,582 | #5,704 of 12,105 |
| Most honorable kills | #58,471 of 122,216 | #23,891 of 47,417 | #6,174 of 13,637 |
| Highest levels | #204,369 of 351,335 | #56,741 of 92,806 | #23,351 of 39,995 |
| Most critters killed | #125,124 of 208,019 | #36,321 of 58,074 | #17,121 of 25,090 |
| Most drinks | #185,510 of 205,345 | #51,265 of 56,567 | #7,566 of 14,095 |
| Most quests abandoned | #197,311 of 212,953 | #55,702 of 59,517 | #22,787 of 24,549 |
Only counts characters we know about so far.