Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #26,253 of 229,004 | #3,046 of 65,347 | #3,966 of 32,772 |
| Highest levels | #67,860 of 350,493 | #14,448 of 115,407 | #8,995 of 52,241 |
| Most quests abandoned | #42,696 of 211,927 | #8,707 of 58,560 | #5,829 of 30,796 |
| Most drinks | #81,905 of 204,319 | #20,258 of 57,874 | #9,561 of 30,698 |
| Most Need rolls | #99,518 of 211,367 | #19,289 of 56,672 | #10,926 of 29,131 |
| Most waves | #61,552 of 96,477 | #18,942 of 30,096 | #8,129 of 12,846 |
| Most critters killed | #140,264 of 207,051 | #33,865 of 56,994 | #16,869 of 28,997 |
Only counts characters we know about so far.