Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #31,231 of 355,215 | #12,122 of 100,229 | #4,405 of 40,824 |
| Highest levels | #107,544 of 491,023 | #31,727 of 132,313 | #12,700 of 55,996 |
| Most Need rolls | #99,289 of 322,137 | #27,422 of 91,375 | #13,311 of 37,481 |
| Most quests abandoned | #113,526 of 325,538 | #35,382 of 92,379 | #13,422 of 37,387 |
| Most waves | #97,773 of 151,113 | #32,670 of 48,355 | #12,722 of 18,818 |
| Most critters killed | #205,196 of 317,078 | #60,503 of 90,020 | #27,434 of 38,121 |
Only counts characters we know about so far.