Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most Need rolls | #106,586 of 406,939 | #397 of 2,864 | #17,560 of 57,011 |
| Most critters killed | #117,680 of 436,108 | #870 of 3,610 | #14,268 of 60,277 |
| Most waves | #73,880 of 207,307 | #1,571 of 2,965 | #9,877 of 28,506 |
| Highest levels | #305,276 of 632,810 | #2,273 of 6,164 | #43,311 of 87,849 |
| Most drinks | #359,357 of 435,438 | #3,052 of 3,702 | #56,123 of 64,748 |
| Most deaths | #412,490 of 483,963 | #3,078 of 4,118 | #54,231 of 67,142 |
| Most quests abandoned | #414,435 of 445,953 | #3,337 of 3,708 | #55,536 of 60,302 |
Only counts characters we know about so far.