Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #4,627 of 304,917 | #1,876 of 85,870 | #782 of 44,197 |
| Most critters killed | #7,415 of 271,486 | #2,335 of 76,852 | #562 of 38,644 |
| Most Need rolls | #16,802 of 276,278 | #3,982 of 78,200 | #1,367 of 38,725 |
| Most quests abandoned | #23,299 of 278,879 | #7,755 of 78,978 | #3,265 of 41,212 |
| Most drinks | #35,895 of 272,014 | #11,230 of 76,058 | #2,328 of 41,142 |
| Highest levels | #73,626 of 429,614 | #21,775 of 115,442 | #9,872 of 64,350 |
| Most waves | #42,925 of 127,498 | #14,790 of 40,556 | #5,724 of 17,144 |
| Most honorable kills | #60,662 of 158,757 | #24,210 of 62,200 | #9,247 of 22,572 |
Only counts characters we know about so far.