Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #12,225 of 315,210 | #4,112 of 88,258 | #9,322 of 32,699 |
| Highest levels | #95,474 of 489,850 | #28,307 of 131,977 | #8,141 of 48,497 |
| Most quests abandoned | #88,348 of 322,922 | #28,128 of 91,514 | #7,948 of 29,333 |
| Most Need rolls | #93,173 of 319,495 | #25,661 of 90,483 | #8,286 of 29,179 |
| Most critters killed | #103,796 of 314,533 | #31,810 of 89,174 | #11,680 of 30,000 |
| Most deaths | #145,785 of 352,429 | #48,662 of 99,308 | #14,533 of 32,208 |
| Most waves | #96,993 of 149,911 | #32,400 of 47,940 | #8,558 of 13,217 |
| Most honorable kills | #123,896 of 184,665 | #52,290 of 72,798 | #10,247 of 15,840 |
Only counts characters we know about so far.