Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #1,457 of 245,571 | #23 of 5,472 | #1,378 of 25,025 |
| Most quests abandoned | #8,581 of 253,389 | #146 of 5,669 | #842 of 22,747 |
| Most critters killed | #9,623 of 246,948 | #236 of 5,476 | #1,244 of 23,378 |
| Most deaths | #12,930 of 275,244 | #220 of 6,339 | #1,506 of 24,812 |
| Most Need rolls | #21,057 of 251,870 | #253 of 5,686 | #1,954 of 22,747 |
| Highest levels | #45,507 of 402,154 | #746 of 8,642 | #3,749 of 39,742 |
| Most duels won | #8,066 of 34,114 | #234 of 1,006 | #396 of 2,257 |
| Most honorable kills | #36,603 of 144,730 | #1,490 of 4,366 | #2,798 of 12,356 |
Only counts characters we know about so far.