Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #7,476 of 105,236 | #2,001 of 32,658 | #1,013 of 14,575 |
| Most drinks | #62,228 of 223,426 | #14,575 of 63,025 | #7,937 of 33,674 |
| Highest levels | #127,060 of 374,208 | #29,476 of 122,670 | #17,869 of 52,220 |
| Most quests abandoned | #106,800 of 231,226 | #24,300 of 63,629 | #13,490 of 31,229 |
| Most Need rolls | #147,113 of 230,303 | #31,397 of 61,440 | #21,666 of 32,360 |
| Most critters killed | #152,636 of 225,514 | #36,677 of 61,682 | #21,003 of 31,027 |
| Most deaths | #207,365 of 250,428 | #54,168 of 71,157 | #26,775 of 34,984 |
Only counts characters we know about so far.