Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #6,675 of 219,611 | #1,092 of 60,302 | #954 of 31,984 |
| Most drinks | #44,815 of 211,840 | #10,225 of 59,608 | #3,778 of 31,894 |
| Most deaths | #66,309 of 237,363 | #10,392 of 67,269 | #9,530 of 34,046 |
| Highest levels | #108,678 of 358,820 | #24,790 of 117,841 | #14,866 of 53,551 |
| Most waves | #44,634 of 99,845 | #13,516 of 31,011 | #5,928 of 13,321 |
| Most Need rolls | #146,392 of 219,009 | #31,808 of 58,330 | #17,578 of 30,276 |
| Most critters killed | #174,429 of 214,429 | #44,012 of 58,611 | #22,733 of 30,119 |
Only counts characters we know about so far.