Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #13,382 of 506,747 | #1,992 of 139,316 | #1,320 of 49,414 |
| Most critters killed | #20,114 of 496,851 | #3,558 of 135,149 | #1,450 of 48,488 |
| Highest levels | #58,268 of 699,390 | #10,338 of 219,085 | #6,021 of 66,461 |
| Most drinks | #186,674 of 494,732 | #45,151 of 139,115 | #340 of 34,607 |
| Most deaths | #219,533 of 548,872 | #39,635 of 155,762 | #24,638 of 53,229 |
Only counts characters we know about so far.