Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #40,610 of 482,560 | #16,565 of 138,381 | #5,624 of 55,087 |
| Most waves | #26,908 of 206,696 | #10,064 of 66,630 | #3,835 of 25,449 |
| Most Need rolls | #119,504 of 406,668 | #34,050 of 116,276 | #15,825 of 46,914 |
| Highest levels | #286,374 of 631,223 | #84,371 of 173,557 | #32,929 of 71,820 |
| Most quests abandoned | #244,148 of 444,645 | #75,072 of 128,253 | #28,203 of 50,731 |
| Most drinks | #358,263 of 434,153 | #102,417 of 123,862 | #9,084 of 30,752 |
| Most critters killed | #359,107 of 434,808 | #105,679 of 125,498 | #44,041 of 51,689 |
Only counts characters we know about so far.