Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most critters killed | #85,294 of 451,057 | #27,601 of 129,982 | #9,711 of 50,707 |
| Most waves | #76,451 of 214,025 | #27,124 of 68,970 | #7,684 of 24,514 |
| Most quests abandoned | #188,517 of 460,963 | #59,301 of 132,793 | #24,054 of 53,890 |
| Most drinks | #200,540 of 450,055 | #59,949 of 128,255 | #21,234 of 57,668 |
| Highest levels | #298,068 of 650,129 | #87,612 of 178,890 | #35,302 of 74,655 |
| Most honorable kills | #175,061 of 262,571 | #75,498 of 105,826 | #20,597 of 30,177 |
| Most deaths | #415,464 of 499,909 | #122,643 of 143,239 | #48,023 of 58,055 |
Only counts characters we know about so far.