Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #40,195 of 336,756 | #7,823 of 94,235 | #3,291 of 30,977 |
| Most deaths | #49,018 of 367,987 | #5,877 of 106,681 | #6,354 of 34,664 |
| Highest levels | #112,005 of 502,240 | #24,182 of 163,152 | #8,963 of 47,356 |
| Most critters killed | #81,933 of 327,854 | #18,052 of 90,704 | #5,854 of 29,448 |
| Most Need rolls | #96,812 of 332,944 | #16,454 of 90,362 | #7,825 of 30,781 |
| Most drinks | #112,181 of 329,047 | #27,397 of 94,543 | #7,688 of 33,845 |
| Most waves | #53,926 of 156,219 | #15,555 of 48,771 | #4,916 of 14,096 |
| Most honorable kills | #142,061 of 191,762 | #9,342 of 19,956 | #12,060 of 16,828 |
Only counts characters we know about so far.