Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #1,691 of 355,054 | #667 of 102,972 | #212 of 41,615 |
| Highest levels | #5,404 of 523,731 | #1,655 of 144,655 | #727 of 60,279 |
| Most Need rolls | #7,206 of 350,928 | #1,824 of 101,837 | #678 of 40,162 |
| Most critters killed | #8,885 of 345,894 | #3,080 of 100,406 | #971 of 38,845 |
| Most waves | #6,076 of 164,572 | #2,251 of 53,262 | #464 of 18,745 |
| Most honorable kills | #16,760 of 202,858 | #6,949 of 82,037 | #1,934 of 23,326 |
| Most drinks | #38,256 of 347,122 | #12,631 of 99,496 | #1,395 of 44,767 |
| Most deaths | #44,850 of 387,780 | #17,965 of 111,709 | #4,466 of 45,107 |
Only counts characters we know about so far.
