Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most waves | #467 of 25,386 | #185 of 9,065 | #50 of 2,264 |
| Most critters killed | #14,962 of 59,022 | #3,604 of 19,280 | #1,600 of 5,768 |
| Most drinks | #16,674 of 56,428 | #4,493 of 18,970 | #5,308 of 6,107 |
| Highest levels | #73,112 of 119,469 | #22,733 of 44,768 | #6,695 of 11,828 |
| Most deaths | #44,776 of 64,904 | #13,651 of 22,071 | #4,337 of 6,048 |
| Most Need rolls | #46,554 of 56,836 | #12,835 of 17,545 | #4,198 of 5,235 |
Only counts characters we know about so far.
