Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Highest levels | #35,424 of 107,670 | #8,985 of 40,659 | #3,011 of 10,304 |
| Most Need rolls | #37,840 of 53,103 | #10,094 of 16,785 | #3,265 of 4,772 |
| Most critters killed | #40,768 of 55,278 | #12,026 of 18,515 | #3,342 of 4,872 |
| Most quests abandoned | #40,431 of 54,396 | #12,077 of 17,990 | #3,496 of 4,832 |
| Most deaths | #52,324 of 61,157 | #17,457 of 21,302 | #5,031 of 5,533 |
Only counts characters we know about so far.
