Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most critters killed | #130,274 of 271,486 | #38,597 of 76,852 | #14,661 of 38,644 |
| Highest levels | #258,028 of 429,614 | #72,375 of 115,442 | #37,439 of 64,350 |
| Most waves | #81,582 of 127,498 | #27,022 of 40,556 | #10,867 of 17,144 |
| Most drinks | #179,668 of 272,014 | #50,685 of 76,058 | #25,636 of 41,142 |
| Most Need rolls | #209,219 of 276,278 | #60,122 of 78,200 | #26,644 of 38,725 |
| Most quests abandoned | #257,576 of 278,879 | #73,470 of 78,978 | #37,960 of 41,212 |
| Most deaths | #293,334 of 304,917 | #82,848 of 85,870 | #42,662 of 44,197 |
Only counts characters we know about so far.