Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #33,831 of 61,476 | #9,988 of 15,837 | #3,617 of 5,565 |
| Highest levels | #70,972 of 107,998 | #19,397 of 27,501 | #6,363 of 10,330 |
| Most drinks | #35,734 of 53,243 | #9,676 of 13,725 | #3,933 of 5,422 |
| Most critters killed | #44,833 of 55,595 | #12,354 of 14,592 | #3,724 of 4,904 |
| Most Need rolls | #46,159 of 53,421 | #12,777 of 14,340 | #4,103 of 4,804 |
| Most quests abandoned | #48,780 of 54,713 | #13,338 of 14,548 | #4,273 of 4,864 |
Only counts characters we know about so far.
