Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most critters killed | #10,435 of 314,533 | #3,467 of 89,174 | #1,342 of 30,000 |
| Most waves | #5,385 of 149,911 | #1,959 of 47,940 | #440 of 13,217 |
| Most Need rolls | #20,318 of 319,495 | #4,997 of 90,483 | #1,882 of 29,179 |
| Most drinks | #20,591 of 315,210 | #6,751 of 88,258 | #14,005 of 32,699 |
| Highest levels | #67,735 of 489,850 | #20,400 of 131,977 | #5,621 of 48,497 |
| Most quests abandoned | #54,982 of 322,922 | #17,942 of 91,514 | #4,911 of 29,333 |
| Most deaths | #64,345 of 352,429 | #23,659 of 99,308 | #6,918 of 32,208 |
| Most honorable kills | #81,529 of 184,665 | #33,475 of 72,798 | #6,439 of 15,840 |
Only counts characters we know about so far.