Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #35,551 of 352,429 | #13,695 of 99,308 | #4,777 of 33,096 |
| Most quests abandoned | #37,190 of 322,922 | #12,449 of 91,514 | #3,013 of 29,626 |
| Most waves | #32,286 of 149,911 | #11,614 of 47,940 | #2,959 of 13,480 |
| Most honorable kills | #78,085 of 184,665 | #31,918 of 72,798 | #6,047 of 16,139 |
| Most Need rolls | #146,746 of 319,495 | #41,518 of 90,483 | #12,251 of 29,467 |
| Highest levels | #267,687 of 489,850 | #75,943 of 131,977 | #23,250 of 46,111 |
| Most drinks | #179,161 of 315,210 | #51,333 of 88,258 | #17,287 of 32,322 |
| Most critters killed | #295,889 of 314,533 | #84,173 of 89,174 | #26,029 of 28,179 |
Only counts characters we know about so far.