Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #9,317 of 98,192 | #3,457 of 31,232 | #1,235 of 10,687 |
| Most duels won | #2,844 of 28,704 | #1,178 of 10,663 | #562 of 4,516 |
| Most quests abandoned | #25,027 of 215,963 | #8,065 of 60,739 | #2,643 of 21,842 |
| Highest levels | #53,101 of 354,570 | #15,723 of 94,052 | #5,552 of 34,240 |
| Most deaths | #36,513 of 233,281 | #13,363 of 64,981 | #4,572 of 23,372 |
| Most critters killed | #36,684 of 211,033 | #11,272 of 59,306 | #3,049 of 21,240 |
| Most Need rolls | #66,793 of 215,383 | #18,021 of 60,658 | #6,231 of 21,755 |
| Most honorable kills | #41,995 of 124,149 | #16,747 of 48,481 | #5,455 of 14,795 |
Only counts characters we know about so far.