Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #4,360 of 318,079 | #1,773 of 89,270 | #645 of 36,584 |
| Most Need rolls | #6,783 of 287,509 | #1,496 of 81,026 | #965 of 33,468 |
| Most critters killed | #15,434 of 282,700 | #4,826 of 79,714 | #3,305 of 34,067 |
| Highest levels | #25,503 of 443,426 | #7,665 of 118,868 | #3,211 of 50,560 |
| Most honorable kills | #12,812 of 165,290 | #5,056 of 64,465 | #1,231 of 18,431 |
| Most quests abandoned | #114,405 of 290,512 | #34,824 of 81,952 | #13,365 of 33,353 |
| Most waves | #60,082 of 132,754 | #20,348 of 42,115 | #7,962 of 16,550 |
Only counts characters we know about so far.