Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most deaths | #4,270 of 583,493 | #1,959 of 165,660 | #496 of 56,042 |
| Most critters killed | #15,119 of 528,802 | #5,271 of 150,896 | #1,965 of 52,851 |
| Most drinks | #18,535 of 526,145 | #6,521 of 148,554 | #13,346 of 57,048 |
| Highest levels | #145,681 of 732,759 | #43,818 of 200,811 | #12,632 of 74,687 |
| Most honorable kills | #67,788 of 303,222 | #27,537 of 121,462 | #5,257 of 27,051 |
| Most waves | #90,557 of 250,164 | #31,911 of 79,810 | #8,363 of 23,150 |
| Most duels won | #33,650 of 75,492 | #13,480 of 29,012 | #2,047 of 5,167 |
| Most quests abandoned | #266,276 of 538,749 | #81,665 of 153,717 | #24,743 of 51,593 |
Only counts characters we know about so far.