Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #5,663 of 506,747 | #2,189 of 144,589 | #815 of 77,315 |
| Most deaths | #25,005 of 548,872 | #10,256 of 155,919 | #3,906 of 82,292 |
| Highest levels | #72,886 of 699,390 | #22,341 of 191,134 | #9,479 of 106,015 |
| Most honorable kills | #50,945 of 286,166 | #20,652 of 114,606 | #8,461 of 42,299 |
| Most critters killed | #113,723 of 496,851 | #36,156 of 141,807 | #11,896 of 73,125 |
| Most drinks | #137,528 of 494,732 | #42,192 of 139,682 | #13,587 of 77,071 |
| Most waves | #84,795 of 235,373 | #29,778 of 75,035 | #11,685 of 32,795 |
Only counts characters we know about so far.