Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most Need rolls | #7,976 of 276,278 | #919 of 74,199 | #728 of 31,464 |
| Most deaths | #32,988 of 304,917 | #3,709 of 87,469 | #3,201 of 35,279 |
| Most honorable kills | #67,563 of 158,757 | #5,284 of 16,101 | #8,195 of 18,190 |
| Highest levels | #258,028 of 429,614 | #68,568 of 139,756 | #29,928 of 49,168 |
| Most critters killed | #167,917 of 271,486 | #40,015 of 74,526 | #18,525 of 30,358 |
| Most drinks | #169,462 of 272,014 | #45,276 of 77,415 | #22,137 of 34,992 |
| Most quests abandoned | #183,174 of 278,879 | #44,842 of 77,285 | #22,179 of 32,584 |
Only counts characters we know about so far.