Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #13,481 of 55,061 | #3,118 of 18,067 | #1,836 of 8,217 |
| Highest levels | #40,104 of 108,688 | #10,473 of 40,734 | #5,454 of 16,083 |
| Most drinks | #23,915 of 53,572 | #6,998 of 18,332 | #2,558 of 8,328 |
| Most critters killed | #25,418 of 55,943 | #6,627 of 18,595 | #2,818 of 7,947 |
| Most waves | #13,828 of 23,836 | #4,943 of 8,625 | #1,884 of 3,299 |
| Most deaths | #36,036 of 61,826 | #10,743 of 21,382 | #5,089 of 9,167 |
| Most Need rolls | #38,483 of 53,770 | #10,171 of 16,865 | #4,679 of 7,399 |
Only counts characters we know about so far.
