Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #196 of 22,076 | #73 of 8,043 | #33 of 2,849 |
| Highest levels | #21,717 of 101,535 | #4,587 of 36,535 | #2,684 of 12,000 |
| Most Need rolls | #12,149 of 50,050 | #2,486 of 15,717 | #1,775 of 6,144 |
| Most critters killed | #13,358 of 52,231 | #3,256 of 17,437 | #2,376 of 6,660 |
| Most deaths | #16,294 of 58,026 | #4,129 of 20,190 | #2,357 of 6,960 |
| Most quests abandoned | #29,782 of 51,362 | #8,160 of 16,915 | #3,694 of 6,148 |
Only counts characters we know about so far.
