Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most critters killed | #92,969 of 337,056 | #28,750 of 96,018 | #9,451 of 48,118 |
| Most Need rolls | #140,162 of 342,043 | #39,762 of 97,317 | #15,194 of 48,135 |
| Most waves | #74,034 of 160,442 | #25,434 of 51,343 | #9,799 of 21,532 |
| Most quests abandoned | #161,512 of 346,012 | #49,390 of 98,487 | #22,734 of 51,247 |
| Highest levels | #249,146 of 511,916 | #71,724 of 138,992 | #35,380 of 76,542 |
| Most deaths | #206,194 of 377,970 | #65,800 of 106,943 | #29,514 of 54,876 |
| Most drinks | #204,126 of 338,196 | #58,504 of 95,118 | #28,401 of 51,106 |
Only counts characters we know about so far.