Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Highest levels | #146,971 of 490,314 | #42,783 of 132,002 | #12,031 of 46,172 |
| Most Need rolls | #99,055 of 320,912 | #27,352 of 90,984 | #8,002 of 29,609 |
| Most honorable kills | #81,746 of 185,309 | #33,568 of 73,139 | #6,380 of 16,205 |
| Most deaths | #156,740 of 353,914 | #51,743 of 99,822 | #17,237 of 33,244 |
| Most drinks | #141,077 of 316,546 | #41,313 of 88,712 | #11,577 of 32,469 |
| Most critters killed | #165,532 of 315,916 | #49,279 of 89,651 | #13,407 of 28,310 |
| Most quests abandoned | #186,169 of 324,334 | #55,767 of 91,997 | #16,188 of 29,765 |
| Most waves | #97,389 of 150,537 | #32,542 of 48,161 | #8,787 of 13,542 |
Only counts characters we know about so far.