Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most critters killed | #109,512 of 199,505 | #25,628 of 55,108 | #12,368 of 27,866 |
| Most waves | #59,428 of 93,122 | #18,247 of 29,007 | #7,804 of 12,348 |
| Most deaths | #145,072 of 220,549 | #34,004 of 63,216 | #20,346 of 31,498 |
| Highest levels | #279,498 of 344,050 | #84,776 of 113,874 | #41,642 of 51,269 |
| Most drinks | #171,911 of 196,730 | #48,192 of 55,935 | #25,538 of 29,489 |
| Most quests abandoned | #189,261 of 204,169 | #50,943 of 56,596 | #27,337 of 29,589 |
Only counts characters we know about so far.