Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most drinks | #72,430 of 228,073 | #21,412 of 62,747 | #9,736 of 34,335 |
| Most deaths | #83,883 of 255,649 | #28,546 of 70,709 | #8,273 of 35,671 |
| Highest levels | #141,998 of 379,663 | #40,620 of 99,999 | #20,066 of 52,979 |
| Most honorable kills | #68,156 of 134,883 | #27,899 of 52,479 | #9,308 of 18,606 |
| Most Need rolls | #129,740 of 234,757 | #36,492 of 65,628 | #19,475 of 32,957 |
| Most waves | #68,638 of 107,537 | #22,655 of 33,973 | #9,415 of 14,897 |
| Most quests abandoned | #163,819 of 235,835 | #47,623 of 65,867 | #21,494 of 31,837 |
| Most critters killed | #160,048 of 229,928 | #46,208 of 64,221 | #22,055 of 31,599 |
Only counts characters we know about so far.