Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #29,400 of 161,544 | #4,012 of 46,396 | #4,071 of 18,686 |
| Highest levels | #58,678 of 280,868 | #13,087 of 95,838 | #6,940 of 31,914 |
| Most waves | #21,797 of 67,878 | #6,568 of 21,269 | #2,923 of 8,536 |
| Most Need rolls | #55,813 of 150,816 | #10,214 of 40,535 | #7,459 of 17,655 |
| Most quests abandoned | #66,793 of 150,370 | #15,054 of 41,625 | #7,914 of 17,404 |
| Most critters killed | #69,425 of 148,320 | #15,849 of 41,143 | #10,221 of 17,962 |
Only counts characters we know about so far.