Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #65,533 of 538,749 | #11,787 of 147,491 | #8,406 of 63,052 |
| Most deaths | #76,099 of 583,493 | #8,365 of 164,755 | #7,736 of 67,823 |
| Highest levels | #369,305 of 732,759 | #88,806 of 227,984 | #43,756 of 84,417 |
| Most critters killed | #483,787 of 528,802 | #126,492 of 143,320 | #54,371 of 59,495 |
| Most drinks | #495,989 of 526,145 | #137,949 of 147,233 | #66,116 of 67,370 |
Only counts characters we know about so far.